![]() |
![]() |
![]() |
|
| Phone | Sony Ericsson S700i | Apple iPhone | Nokia N95 8GB |
| Current U.S. Carriers | (none) | (none) | (none) |
| Global Availability | Released | Released | Released |
| Avg. User Rating |
4.34 User Reviews |
3.71 User Reviews |
3.73 User Reviews |
| Add Phone | Remove | Remove | Remove |
| Specifications | |||
|---|---|---|---|
| Modes |
GSM 900 GSM 1800 GSM 1900 |
GSM 850 GSM 900 GSM 1800 GSM 1900 |
GSM 850 GSM 900 GSM 1800 GSM 1900 WCDMA 850 WCDMA 1900 |
| Weight |
4.83 oz (137g) |
4.8 oz (136g) |
4.52 oz (128g) |
| Dimensions |
4.23" x 1.93" x 0.96" (107 x 49 x 24.4 mm) |
4.5" x 2.4" x 0.46" (114 x 61 x 11.7 mm) |
3.9" x 2.09" x 0.83" (99 x 53 x 21 mm) |
| Form Factor | Swivel | Bar | Slide |
| Antenna | Internal | Internal | Internal |
| Battery Life |
Talk: 7 hr Standby: 300 hr (12.5 days) |
Talk: 8 hr Standby: 250 hr (10.4 days) |
Talk: 5 hr Standby: 280 hr (11.7 days) |
| Display |
LCD (Color TFT/TFD) Colors: 262,144 (18-bit) 240 x 320 pixels |
LCD (Color TFT/TFD) 320 x 480 pixels |
LCD (Color TFT/TFD) Colors: 16.7 million (24-bit) 240 x 320 pixels |
| Platform / OS | (proprietary) | (proprietary) | S60 (Symbian) |
| Memory | 32 MB | 8 GB | 8 GB |
| Phone Book Capacity | 510 | ? | shared memory |
| Sony Ericsson S700i | Apple iPhone | Nokia N95 8GB | |
| Features | |||
| GPS / Location | - | - | Yes |
| Accessibility | |||
| Digital TTY/TDD | Yes | Yes | - |
| Multiple Languages | Yes | - | Yes |
| Alerts | |||
| Polyphonic Ringtones | Yes | - | Yes |
| Ringer Profiles | Yes | - | Yes |
| Vibrate | Yes | Yes | Yes |
| Connectivity | |||
| Bluetooth | Yes | Yes | Yes |
| Infrared (IR) | Yes | - | Yes |
| PC Sync | Yes | Yes | Yes |
| USB | Yes | - | Yes |
| Wi-Fi | - | Yes | Yes |
| Contacts | |||
| Multiple Numbers per Name | Yes | Yes | Yes |
| Picture ID | Yes | Yes | Yes |
| Ringer ID | Yes | Yes | Yes |
| Voice Dialing |
Yes Speaker-dependent (tags) |
- |
Yes Speaker-independent (automatic) |
| Customization | |||
| Custom Graphics | Yes | Yes | Yes |
| Custom Ringtones | Yes | Yes | Yes |
| Real-Music Ringers | - | Yes | Yes |
| Data & Network | |||
| Data-Capable | Yes | - | Yes |
| Flight Mode | - | Yes | Yes |
| Packet Data |
Yes GPRS |
Yes EDGE |
Yes EDGE |
| WAP / Web Browser | Yes | Yes | Yes |
| Input | |||
| Key Lock Switch | Yes | - | - |
| Predictive Text Entry | Yes | Yes | Yes |
| Side Keys | Yes | Yes | Yes |
| Touch Screen | - |
Yes Finger |
- |
| Memory | |||
| Memory Card Slot |
Yes Memory Stick Duo |
- | - |
| Messaging | |||
| Email Client | Yes | Yes | Yes |
| EMS / Picture Messaging | Yes | - | - |
| MMS | Yes | - | Yes |
| Text Messaging | Yes | Yes | Yes |
| Text Messaging Templates | Yes | - | Yes |
| Music | |||
| FM Radio | Yes | - | Yes |
| Headphone Jack (3.5mm) | - | Yes | Yes |
| Music Player | Yes | Yes | Yes |
| Photo & Video | |||
| Camera |
Yes 1+ megapixel |
Yes 2+ megapixel |
Yes 5+ megapixel |
| PictBridge | - | - | Yes |
| Streaming Video | Yes | Yes | Yes |
| TV Output | - | Yes * | Yes |
| Video Capture | Yes | - | Yes |
| Productivity | |||
| Alarm | Yes | Yes | Yes |
| Calculator | Yes | Yes | Yes |
| Calendar | Yes | Yes | Yes |
| SyncML | Yes | - | Yes |
| To-Do List | Yes | - | Yes |
| Voice Memo | Yes | - | Yes |
| Software | |||
| Games | Yes | - | Yes |
| Java (J2ME) | Yes | - | Yes |
| Voice | |||
| Push-To-Talk | - | - | Yes * |
| Speaker Phone | Yes | Yes | Yes |
| * Some versions only | |||
| Sony Ericsson S700i | Apple iPhone | Nokia N95 8GB | |
| Add Phone | Remove | Remove | Remove |
NOTE: Differences are highlighted with bold / black text for visual clarity only.
Home News In Depth Phones Phone Finder Carriers Forums Glossary Links
Phone Scoop around the web: YouTube Twitter Facebook
All content Copyright 2001-2008 Phone Factor, LLC. All Rights Reserved.
Text, images and all other content on this site may not be copied or republished in any way without formal permission.
1
